<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPARTANPIXEL &#124; 2012</title>
	<atom:link href="http://spartanpixel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spartanpixel.com</link>
	<description>Tech news and more around the web</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://spartanpixel.com/?pushpress=hub'/>
		<item>
		<title>SCEA Senior VP hints Hulu may be headed to PS Vita</title>
		<link>http://spartanpixel.com/scea-senior-vp-hints-hulu-may-be-headed-to-ps-vita/</link>
		<comments>http://spartanpixel.com/scea-senior-vp-hints-hulu-may-be-headed-to-ps-vita/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:13:00 +0000</pubDate>
		<dc:creator>joanna1114</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Hulu Plus]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation vita]]></category>
		<category><![CDATA[ps vita]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vita]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[ps vita hulu]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/scea-senior-vp-hints-hulu-may-be-headed-to-ps-vita/</guid>
		<description><![CDATA[ By now, we're sure you have that shiny new PlayStation Vita all unboxed and have logged several hours on the thing playing games, Tweeting and watching vids on Netflix. But, if those apps we told you about earlier weren't enough to fulfill your entertainment needs, you'll be happy to know there could be more in stock for you. SCEA Senior VP Guy Longworth may have spilled the beans when he told The Hollywood Reporter "we have a partnership with Netflix and Hulu; this is a new way for them to distribute content." An interesting statement given the fact there's no Hulu app available now that Vita has launched. Good news is, the previously unknown hook-up indicates we may be be able to catch some episodes of Gossip Girl at some point in the future on our monstrous quad-core handheld . SCEA Senior VP hints Hulu may be headed to PS Vita originally appeared on Engadget on Wed, 22 Feb 2012 18:13:00 EDT. Please see our terms for use of feeds . Permalink DualShockers &#124; The Hollywood Reporter &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/02/6174vitaapp2-23.png" class="alignleft"/> By now, we&#8217;re sure you have that shiny new PlayStation Vita all unboxed and have logged several hours on the thing playing games, Tweeting and watching vids on Netflix. But, if those apps we told you about earlier weren&#8217;t enough to fulfill your entertainment needs, you&#8217;ll be happy to know there could be more in stock for you. SCEA Senior VP Guy Longworth may have spilled the beans when he told The Hollywood Reporter &#8220;we have a partnership with Netflix and Hulu; this is a new way for them to distribute content.&#8221; An interesting statement given the fact there&#8217;s no Hulu app available now that Vita has launched. Good news is, the previously unknown hook-up indicates we may be be able to catch some episodes of Gossip Girl at some point in the future on our monstrous quad-core handheld . SCEA Senior VP hints Hulu may be headed to PS Vita originally appeared on Engadget on Wed, 22 Feb 2012 18:13:00 EDT. Please see our terms for use of feeds . Permalink DualShockers | The Hollywood Reporter | Email this | Comments </p>
<p>
See more here:<br />
<a target="_blank" href="http://www.engadget.com/2012/02/22/hulu-may-be-headed-to-playstation-vita/" title="SCEA Senior VP hints Hulu may be headed to PS Vita">SCEA Senior VP hints Hulu may be headed to PS Vita</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/scea-senior-vp-hints-hulu-may-be-headed-to-ps-vita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaotic Moon&#8217;s Board of Awesomeness gains mind controls, becomes Board of Imagination</title>
		<link>http://spartanpixel.com/chaotic-moons-board-of-awesomeness-gains-mind-controls-becomes-board-of-imagination/</link>
		<comments>http://spartanpixel.com/chaotic-moons-board-of-awesomeness-gains-mind-controls-becomes-board-of-imagination/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:11:00 +0000</pubDate>
		<dc:creator>Adrianne Savina</dc:creator>
				<category><![CDATA[Board of Awesomeness]]></category>
		<category><![CDATA[BoardOfAwesomeness]]></category>
		<category><![CDATA[Chaotic Moon]]></category>
		<category><![CDATA[Chaotic Moon studios]]></category>
		<category><![CDATA[ChaoticMoon]]></category>
		<category><![CDATA[ChaoticMoonStudios]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[Windows8]]></category>
		<category><![CDATA[board of awesomeness]]></category>
		<category><![CDATA[boardofawesomeness]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[huffington-post]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows8]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/chaotic-moons-board-of-awesomeness-gains-mind-controls-becomes-board-of-imagination/</guid>
		<description><![CDATA[ Remember the Board of Awesomeness we took for a spin back at CES? Well, the folks from Chaotic Moon went back to the lab to make it even better with a new control system, swapping out the Kinect sensor bar for an Emotiv EPOC headset and re-christened it the Board of Imagination. So, instead of using your hand to control the throttle, you simply visualize and focus on where you want to go, and the headset tells the board how fast to go to get there. The brains of the thing are still housed in a Samsung slate running Windows 8, and it can still shred asphalt at speeds up to 32mph, but now it's a truly mind-blowing experience. Don't believe us? Check out the Board of Imagination in action after the break. Continue reading Chaotic Moon's Board of Awesomeness gains mind controls, becomes Board of Imagination Chaotic Moon's Board of Awesomeness gains mind controls, becomes Board of Imagination originally appeared on Engadget on Wed, 22 Feb 2012 18:11:00 EDT. Please see our terms for use of feeds . Permalink &#124; Chaotic Moon &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/02/9497boi-041-484x362.png" class="alignleft"/> Remember the Board of Awesomeness we took for a spin back at CES? Well, the folks from Chaotic Moon went back to the lab to make it even better with a new control system, swapping out the Kinect sensor bar for an Emotiv EPOC headset and re-christened it the Board of Imagination. So, instead of using your hand to control the throttle, you simply visualize and focus on where you want to go, and the headset tells the board how fast to go to get there. The brains of the thing are still housed in a Samsung slate running Windows 8, and it can still shred asphalt at speeds up to 32mph, but now it&#8217;s a truly mind-blowing experience. Don&#8217;t believe us? Check out the Board of Imagination in action after the break. Continue reading Chaotic Moon&#8217;s Board of Awesomeness gains mind controls, becomes Board of Imagination Chaotic Moon&#8217;s Board of Awesomeness gains mind controls, becomes Board of Imagination originally appeared on Engadget on Wed, 22 Feb 2012 18:11:00 EDT. Please see our terms for use of feeds . Permalink | Chaotic Moon | Email this | Comments </p>
<p>
See the original article here:<br />
<a target="_blank" href="http://www.engadget.com/2012/02/22/chaotic-moons-board-of-awesomeness-gains-mind-controls-becomes/" title="Chaotic Moon's Board of Awesomeness gains mind controls, becomes Board of Imagination">Chaotic Moon&#8217;s Board of Awesomeness gains mind controls, becomes Board of Imagination</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/chaotic-moons-board-of-awesomeness-gains-mind-controls-becomes-board-of-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New privacy policy standards agreed to by world&#8217;s major app store owners</title>
		<link>http://spartanpixel.com/new-privacy-policy-standards-agreed-to-by-worlds-major-app-store-owners/</link>
		<comments>http://spartanpixel.com/new-privacy-policy-standards-agreed-to-by-worlds-major-app-store-owners/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:01:00 +0000</pubDate>
		<dc:creator>kerriekapp</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[AndroidMarket]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[ResearchInMotion]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[WindowsPhone]]></category>
		<category><![CDATA[WindowsPhoneMarketplace]]></category>
		<category><![CDATA[amazonapps]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[appcatalog]]></category>
		<category><![CDATA[apple app store]]></category>
		<category><![CDATA[hewlett packard]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[webos app catalog]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/new-privacy-policy-standards-agreed-to-by-worlds-major-app-store-owners/</guid>
		<description><![CDATA[ The California Attorney General has struck a deal with the world's major app store opperators that will see new privacy policy standards put in place. Apple, Google, Microsoft, HP, RIM and Amazon have all agreed to require any software that uses personal information to provide a privacy policy that can be viewed in the store before an app is downloaded. The agreement will bring the various markets in line with the California Online Privacy Protection Act, which requires developers provide such a policy. In addition to providing links to the relevant documents in an obvious and consistent location, the companies will have to offer a simple way for users to report devs that violate the rules. For more details about the deal check out the PR after the break. Continue reading New privacy policy standards agreed to by world's major app store owners New privacy policy standards agreed to by world's major app store owners originally appeared on Engadget on Wed, 22 Feb 2012 18:01:00 EDT. Please see our terms for use of feeds . Permalink MacRumors &#124; California Department of Justice &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/02/79192-22-2011appstores.jpg" class="alignleft"/> The California Attorney General has struck a deal with the world&#8217;s major app store opperators that will see new privacy policy standards put in place. Apple, Google, Microsoft, HP, RIM and Amazon have all agreed to require any software that uses personal information to provide a privacy policy that can be viewed in the store before an app is downloaded. The agreement will bring the various markets in line with the California Online Privacy Protection Act, which requires developers provide such a policy. In addition to providing links to the relevant documents in an obvious and consistent location, the companies will have to offer a simple way for users to report devs that violate the rules. For more details about the deal check out the PR after the break. Continue reading New privacy policy standards agreed to by world&#8217;s major app store owners New privacy policy standards agreed to by world&#8217;s major app store owners originally appeared on Engadget on Wed, 22 Feb 2012 18:01:00 EDT. Please see our terms for use of feeds . Permalink MacRumors | California Department of Justice | Email this | Comments </p>
<p>
View article:<br />
<a target="_blank" href="http://www.engadget.com/2012/02/22/new-privacy-policy-standards-agreed-to-by-worlds-major-app-stor/" title="New privacy policy standards agreed to by world's major app store owners">New privacy policy standards agreed to by world&#8217;s major app store owners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/new-privacy-policy-standards-agreed-to-by-worlds-major-app-store-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Prism, HTC Ville may be heading to T-Mobile in April?</title>
		<link>http://spartanpixel.com/huawei-prism-htc-ville-may-be-heading-to-t-mobile-in-april/</link>
		<comments>http://spartanpixel.com/huawei-prism-htc-ville-may-be-heading-to-t-mobile-in-april/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:52:00 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[htc]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[MobileWorldCongress]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mwc 2012]]></category>
		<category><![CDATA[mwc2012]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/huawei-prism-htc-ville-may-be-heading-to-t-mobile-in-april/</guid>
		<description><![CDATA[ HTC and Huawei are both expected to bring their A-game to MWC . What exactly that entails remains a mystery, thanks to both companies keeping their lips sealed. And while we're still not completely sure as to what secrets these devices still hold -- or even their official names, for that matter -- TmoNews picked up a leaked screenshot that shows off a list of upcoming accessories on T-Mobile , some of which are for the HTC Ville and Huawei Prism in April. Does this guarantee that we'll see both devices featured on the GSM carrier? Not at all, but stay tuned over the next few days because we have a feeling more answers will come pouring in soon. Huawei Prism, HTC Ville may be heading to T-Mobile in April? originally appeared on Engadget on Wed, 22 Feb 2012 17:52:00 EDT. Please see our terms for use of feeds . Permalink &#124; TmoNews &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/02/d601tmoacc1eng.jpg" class="alignleft"/> HTC and Huawei are both expected to bring their A-game to MWC . What exactly that entails remains a mystery, thanks to both companies keeping their lips sealed. And while we&#8217;re still not completely sure as to what secrets these devices still hold &#8212; or even their official names, for that matter &#8212; TmoNews picked up a leaked screenshot that shows off a list of upcoming accessories on T-Mobile , some of which are for the HTC Ville and Huawei Prism in April. Does this guarantee that we&#8217;ll see both devices featured on the GSM carrier? Not at all, but stay tuned over the next few days because we have a feeling more answers will come pouring in soon. Huawei Prism, HTC Ville may be heading to T-Mobile in April? originally appeared on Engadget on Wed, 22 Feb 2012 17:52:00 EDT. Please see our terms for use of feeds . Permalink | TmoNews | Email this | Comments </p>
<p>
Read More:<br />
<a target="_blank" href="http://www.engadget.com/2012/02/22/huawei-prism-htc-ville-t-mobile/" title="Huawei Prism, HTC Ville may be heading to T-Mobile in April?">Huawei Prism, HTC Ville may be heading to T-Mobile in April?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/huawei-prism-htc-ville-may-be-heading-to-t-mobile-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic retainer lets you operate machinery with your tongue, gives linguistics new meaning</title>
		<link>http://spartanpixel.com/magnetic-retainer-lets-you-operate-machinery-with-your-tongue-gives-linguistics-new-meaning/</link>
		<comments>http://spartanpixel.com/magnetic-retainer-lets-you-operate-machinery-with-your-tongue-gives-linguistics-new-meaning/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:36:00 +0000</pubDate>
		<dc:creator>kerriekapp</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[tongue control]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/magnetic-retainer-lets-you-operate-machinery-with-your-tongue-gives-linguistics-new-meaning/</guid>
		<description><![CDATA[ Many people with debilitating conditions rely on sip and puff technology to get around, which is relatively lo-fi by some standards . Now, a special retainer with magnetic sensors could bring mobility into the smartphone age. Developed at Georgia Tech, the Tongue Drive System uses a magnetic piercing to track lingual gestures. The sensors then transmit data to an iOS app that translates it to on-screen or a joystick movement. Earlier versions used a headset, but the prototype revealed at the International Solid State Circuits Conference in San Francisco, is hoped to be more comfortable and discreet. The system is currently being trialled by 11 participants with high-level spinal-cord injuries, with larger trials planned. Continue reading Magnetic retainer lets you operate machinery with your tongue, gives linguistics new meaning Magnetic retainer lets you operate machinery with your tongue, gives linguistics new meaning originally appeared on Engadget on Wed, 22 Feb 2012 17:36:00 EDT. Please see our terms for use of feeds . Permalink CNET &#124; &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/02/0854tonguebasedcontrol2323.jpg" class="alignleft"/> Many people with debilitating conditions rely on sip and puff technology to get around, which is relatively lo-fi by some standards . Now, a special retainer with magnetic sensors could bring mobility into the smartphone age. Developed at Georgia Tech, the Tongue Drive System uses a magnetic piercing to track lingual gestures. The sensors then transmit data to an iOS app that translates it to on-screen or a joystick movement. Earlier versions used a headset, but the prototype revealed at the International Solid State Circuits Conference in San Francisco, is hoped to be more comfortable and discreet. The system is currently being trialled by 11 participants with high-level spinal-cord injuries, with larger trials planned. Continue reading Magnetic retainer lets you operate machinery with your tongue, gives linguistics new meaning Magnetic retainer lets you operate machinery with your tongue, gives linguistics new meaning originally appeared on Engadget on Wed, 22 Feb 2012 17:36:00 EDT. Please see our terms for use of feeds . Permalink CNET | | Email this | Comments </p>
<p>
Continued here:<br />
<a target="_blank" href="http://www.engadget.com/2012/02/22/magnetic-retainer-lets-you-operate-machinery-with-your-tongue-g/" title="Magnetic retainer lets you operate machinery with your tongue, gives linguistics new meaning">Magnetic retainer lets you operate machinery with your tongue, gives linguistics new meaning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/magnetic-retainer-lets-you-operate-machinery-with-your-tongue-gives-linguistics-new-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance to clear out Google Web History before the great data convergence</title>
		<link>http://spartanpixel.com/last-chance-to-clear-out-google-web-history-before-the-great-data-convergence/</link>
		<comments>http://spartanpixel.com/last-chance-to-clear-out-google-web-history-before-the-great-data-convergence/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:21:00 +0000</pubDate>
		<dc:creator>Samantha Murphy</dc:creator>
				<category><![CDATA[EFF]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Privacy Policy]]></category>
		<category><![CDATA[PrivacyPolicy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[eff]]></category>
		<category><![CDATA[google web history]]></category>
		<category><![CDATA[huffington-post]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[search history]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tos]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/last-chance-to-clear-out-google-web-history-before-the-great-data-convergence/</guid>
		<description><![CDATA[ The end is nigh! For about 59 different Google ToS documents at least. After today, the new consolidated privacy policy will go into effect, which will also consolidate much of your data across Google's properties. That means this is your last chance to clear out El Goog's "you archives" before the great convergence of 2012. If you're not keen on Google sharing your information between its various products (though, you seemed to be okay with it being collected in the first place) today is the day to go and delete it all. Of particular concern for some is Web History, which collects your searches and sites visited and has, until now, been walled off from the rest of the Google empire. For complete instructions for how to clear out your Google Web History hit up the source link. Last chance to clear out Google Web History before the great data convergence originally appeared on Engadget on Wed, 22 Feb 2012 17:21:00 EDT. Please see our terms for use of feeds . Permalink Slashdot , IT World &#124; EFF &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/02/915fgoogle-privacy-2012-01-24.jpg" class="alignleft"/> The end is nigh! For about 59 different Google ToS documents at least. After today, the new consolidated privacy policy will go into effect, which will also consolidate much of your data across Google&#8217;s properties. That means this is your last chance to clear out El Goog&#8217;s &#8220;you archives&#8221; before the great convergence of 2012. If you&#8217;re not keen on Google sharing your information between its various products (though, you seemed to be okay with it being collected in the first place) today is the day to go and delete it all. Of particular concern for some is Web History, which collects your searches and sites visited and has, until now, been walled off from the rest of the Google empire. For complete instructions for how to clear out your Google Web History hit up the source link. Last chance to clear out Google Web History before the great data convergence originally appeared on Engadget on Wed, 22 Feb 2012 17:21:00 EDT. Please see our terms for use of feeds . Permalink Slashdot , IT World | EFF | Email this | Comments </p>
<p>
Continue Reading:<br />
<a target="_blank" href="http://www.engadget.com/2012/02/22/last-chance-to-clear-out-google-web-history/" title="Last chance to clear out Google Web History before the great data convergence">Last chance to clear out Google Web History before the great data convergence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/last-chance-to-clear-out-google-web-history-before-the-great-data-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: PlayStation Vita&#8217;s AR game trio</title>
		<link>http://spartanpixel.com/video-playstation-vitas-ar-game-trio/</link>
		<comments>http://spartanpixel.com/video-playstation-vitas-ar-game-trio/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:13:00 +0000</pubDate>
		<dc:creator>Samantha Murphy</dc:creator>
				<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[AugmentedReality]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation vita]]></category>
		<category><![CDATA[PlaystationVita]]></category>
		<category><![CDATA[ps vita]]></category>
		<category><![CDATA[PsVita]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vita]]></category>
		<category><![CDATA[augmentedreality]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[huffington-post]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/video-playstation-vitas-ar-game-trio/</guid>
		<description><![CDATA[ With the retail launch of the Vita hardware comes the arrival of three augmented reality games, using a set of six cards that look an awful lot like the ESP test cards Dr. Venkman used in Ghostbusters. I downloaded them all from the PlayStation Store today, carefully set up a camera between my face and Vita (keeping the table in view) and demonstrated all three. Of the three, Fireworks is the definite standout. And by "standout" I mean "one I could foresee playing a second time." [Music: "Shanghai Moon" by USK ] Video: PlayStation Vita's AR game trio originally appeared on Engadget on Wed, 22 Feb 2012 17:13:00 EDT. Please see our terms for use of feeds . Permalink &#124; Joystiq &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/02/ceb2dsc0043-1329892009-1329948381.jpg" class="alignleft"/> With the retail launch of the Vita hardware comes the arrival of three augmented reality games, using a set of six cards that look an awful lot like the ESP test cards Dr. Venkman used in Ghostbusters. I downloaded them all from the PlayStation Store today, carefully set up a camera between my face and Vita (keeping the table in view) and demonstrated all three. Of the three, Fireworks is the definite standout. And by &#8220;standout&#8221; I mean &#8220;one I could foresee playing a second time.&#8221; [Music: "Shanghai Moon" by USK ] Video: PlayStation Vita&#8217;s AR game trio originally appeared on Engadget on Wed, 22 Feb 2012 17:13:00 EDT. Please see our terms for use of feeds . Permalink | Joystiq | Email this | Comments </p>
<p>
Originally posted here:<br />
<a target="_blank" href="http://www.engadget.com/2012/02/22/video-playstation-vitas-ar-game-trio/" title="Video: PlayStation Vita's AR game trio">Video: PlayStation Vita&#8217;s AR game trio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/video-playstation-vitas-ar-game-trio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM builds BlackBerry server center in Mumbai, right where Indian government wants it</title>
		<link>http://spartanpixel.com/rim-builds-blackberry-server-center-in-mumbai-right-where-indian-government-wants-it/</link>
		<comments>http://spartanpixel.com/rim-builds-blackberry-server-center-in-mumbai-right-where-indian-government-wants-it/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:56:00 +0000</pubDate>
		<dc:creator>NeelyRobyn851</dc:creator>
				<category><![CDATA[bbm]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[encrypted]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[ResearchInMotion]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bes]]></category>
		<category><![CDATA[bes server]]></category>
		<category><![CDATA[besserver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[indian government]]></category>
		<category><![CDATA[indiangovernment]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/rim-builds-blackberry-server-center-in-mumbai-right-where-indian-government-wants-it/</guid>
		<description><![CDATA[ This is the epilogue to a story that started as far back as 2008, when the Indian government first demanded access to encrypted BBM traffic. In 2010, RIM made " certain proposals " that satisfied politicos and averted a ban, and now it's gone one step further -- placing 5,000 BES Enterprise servers directly beneath officials' noses in Mumbai. It's not yet clear if messages will be subject to any more scrutiny than they were before, but N4BB reports that a "team of officers" has already inspected the installation and that "permission for direct monitoring" is "expected to be issued." Looks like those snoops will soon be working double shifts . RIM builds BlackBerry server center in Mumbai, right where Indian government wants it originally appeared on Engadget on Wed, 22 Feb 2012 16:56:00 EDT. Please see our terms for use of feeds . Permalink &#124; N4BB &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/02/50421984film3.jpg" class="alignleft"/> This is the epilogue to a story that started as far back as 2008, when the Indian government first demanded access to encrypted BBM traffic. In 2010, RIM made &#8221; certain proposals &#8221; that satisfied politicos and averted a ban, and now it&#8217;s gone one step further &#8212; placing 5,000 BES Enterprise servers directly beneath officials&#8217; noses in Mumbai. It&#8217;s not yet clear if messages will be subject to any more scrutiny than they were before, but N4BB reports that a &#8220;team of officers&#8221; has already inspected the installation and that &#8220;permission for direct monitoring&#8221; is &#8220;expected to be issued.&#8221; Looks like those snoops will soon be working double shifts . RIM builds BlackBerry server center in Mumbai, right where Indian government wants it originally appeared on Engadget on Wed, 22 Feb 2012 16:56:00 EDT. Please see our terms for use of feeds . Permalink | N4BB | Email this | Comments </p>
<p>
Read More:<br />
