<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPARTANPIXEL &#124; 2012</title>
	<atom:link href="http://spartanpixel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spartanpixel.com</link>
	<description>Tech news and more around the web</description>
	<lastBuildDate>Fri, 13 Apr 2012 13:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://spartanpixel.com/?pushpress=hub'/>
		<item>
		<title>DARPA realizes it needs contact lenses, opts for those nice AR tinted ones (video)</title>
		<link>http://spartanpixel.com/darpa-realizes-it-needs-contact-lenses-opts-for-those-nice-ar-tinted-ones-video/</link>
		<comments>http://spartanpixel.com/darpa-realizes-it-needs-contact-lenses-opts-for-those-nice-ar-tinted-ones-video/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:31:00 +0000</pubDate>
		<dc:creator>Ben Reid</dc:creator>
				<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[AugmentedReality]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[goggles]]></category>
		<category><![CDATA[heads-up display]]></category>
		<category><![CDATA[HeadsUpDisplay]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[contact lens]]></category>
		<category><![CDATA[contactlenses]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[multi-focus]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/darpa-realizes-it-needs-contact-lenses-opts-for-those-nice-ar-tinted-ones-video/</guid>
		<description><![CDATA[ DARPA saw the battlefield potential in AR glasses ages ago, when even Sergey Brin was happy to wear regular Ray-Bans. It's now stepped up its investment, giving more cash to one of its research contractors -- a company called Innovega -- to produce prototype contact lenses that could make military wearable HUDs smaller and less conspicuous . Innovega's iOptik lenses don't actually include a display, but rather allow the human eye to focus on an image from a separate accessory that sits right up close to the eyeball. The lenses have different zones that give the wearer multiple areas of focus, so they can see the overlaid augmented reality HUD -- such as a feed from an overhead drone -- but also warlike events going on in the immediate environment. Judging from the video after the break, however, calling them plain 'bifocals' might be taboo. Continue reading DARPA realizes it needs contact lenses, opts for those nice AR tinted ones (video) DARPA realizes it needs contact lenses, opts for those nice AR tinted ones (video) originally appeared on Engadget on Fri, 13 Apr 2012 05:31:00 EDT. Please see our terms for use of feeds . Permalink &#124; BBC News &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/04/0be3innovega4.jpg" class="alignleft"/> DARPA saw the battlefield potential in AR glasses ages ago, when even Sergey Brin was happy to wear regular Ray-Bans. It&#8217;s now stepped up its investment, giving more cash to one of its research contractors &#8212; a company called Innovega &#8212; to produce prototype contact lenses that could make military wearable HUDs smaller and less conspicuous . Innovega&#8217;s iOptik lenses don&#8217;t actually include a display, but rather allow the human eye to focus on an image from a separate accessory that sits right up close to the eyeball. The lenses have different zones that give the wearer multiple areas of focus, so they can see the overlaid augmented reality HUD &#8212; such as a feed from an overhead drone &#8212; but also warlike events going on in the immediate environment. Judging from the video after the break, however, calling them plain &#8216;bifocals&#8217; might be taboo. Continue reading DARPA realizes it needs contact lenses, opts for those nice AR tinted ones (video) DARPA realizes it needs contact lenses, opts for those nice AR tinted ones (video) originally appeared on Engadget on Fri, 13 Apr 2012 05:31:00 EDT. Please see our terms for use of feeds . Permalink | BBC News | Email this | Comments </p>
<p>
Read More:<br />
<a target="_blank" href="http://www.engadget.com/2012/04/13/darpa-innovega-ioptik-augmented-reality-contact-lenses/" title="DARPA realizes it needs contact lenses, opts for those nice AR tinted ones (video)">DARPA realizes it needs contact lenses, opts for those nice AR tinted ones (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/darpa-realizes-it-needs-contact-lenses-opts-for-those-nice-ar-tinted-ones-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free download: Exclusive Stylish User Interface Kit (PSD)</title>
		<link>http://spartanpixel.com/free-download-exclusive-stylish-user-interface-kit-psd/</link>
		<comments>http://spartanpixel.com/free-download-exclusive-stylish-user-interface-kit-psd/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:10:37 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[free ui elements]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[purtypixels.com]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[richard tabor]]></category>
		<category><![CDATA[ui kit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[vector ui elements]]></category>
		<category><![CDATA[design-instruct]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[richard-tabor]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/free-download-exclusive-stylish-user-interface-kit-psd/</guid>
		<description><![CDATA[ We&#8217;ve partnered with the awesome guys at PurtyPixels.com to bring you a wonderful new freebie! This Stylish User Interface Kit is a cool set of everything UI… toggles, sliders, progress bars, buttons, switches and social icons… in three different colors. Everything is fully layered, completely vector and strictly organized so you can easily implement any element into your designs. Go ahead and download this set, we&#8217;re sure you&#8217;ll love it! This freebie is designed by Richard Tabor from PurtyPixels.com , a Web/UI designer from New York, New York. Check out his site for some more amazing freebies! This PSD has been exclusively designed for our Webdesigner Depot friends. You can use the file for free for personal and commercial purposes. Redistribution in any form is not allowed. Enjoy! iOS App Design Templates (choose any 3) &#8211; 82% Off! Source ]]></description>
			<content:encoded><![CDATA[<p>
Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/04/2705thumb3.jpg" class="alignleft"/><br />
 We&#8217;ve partnered with the awesome guys at PurtyPixels.com to bring you a wonderful new freebie! This Stylish User Interface Kit is a cool set of everything UI… toggles, sliders, progress bars, buttons, switches and social icons… in three different colors. Everything is fully layered, completely vector and strictly organized so you can easily implement any element into your designs. Go ahead and download this set, we&#8217;re sure you&#8217;ll love it! This freebie is designed by Richard Tabor from PurtyPixels.com , a Web/UI designer from New York, New York. Check out his site for some more amazing freebies! This PSD has been exclusively designed for our Webdesigner Depot friends. You can use the file for free for personal and commercial purposes. Redistribution in any form is not allowed. Enjoy! iOS App Design Templates (choose any 3) &#8211; 82% Off! Source </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.webdesignerdepot.com/2012/04/free-download-exclusive-stylish-user-interface-kit-psd/" title="Free download: Exclusive Stylish User Interface Kit (PSD)">Free download: Exclusive Stylish User Interface Kit (PSD)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/free-download-exclusive-stylish-user-interface-kit-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers say crab-based computing possible, lobsters throw up claws in disbelief</title>
		<link>http://spartanpixel.com/researchers-say-crab-based-computing-possible-lobsters-throw-up-claws-in-disbelief/</link>
		<comments>http://spartanpixel.com/researchers-say-crab-based-computing-possible-lobsters-throw-up-claws-in-disbelief/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:42:00 +0000</pubDate>
		<dc:creator>By Frank Curreri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bio-computers]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[crab computing]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[huffington-post]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[logicgate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unconventionalcomputing]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/researchers-say-crab-based-computing-possible-lobsters-throw-up-claws-in-disbelief/</guid>
		<description><![CDATA[ IBM's Holey Optochip ? Yawn. Fujitsu's K supercomputer ? Yesterday's news. Forget about boring old conventional computing stuff, the future of computer technology lies in crabs -- lots and lots of crabs. Researchers at Kobe University and the University of the West the England's Unconventional Computing Centre have discovered that properly herded crabs can signal the AND, OR and NOT arguments essential to computers, not to mention those crucial 1s and 0s. Forcing two swarms of crabs into one, for instance, represents the OR gate -- a trick the computational crustaceans pulled off fairly reliably. Not every operation was pincer perfect, however, as the crabs tended to stumble a bit through attempts at signaling the AND function. At least guiding a group of crabs isn't as tough as herding cats -- researchers used a shadow to imitate a predatory bird and direct the hapless creatures accordingly. Sure, it may not be the first biological computer , but it just might be the first fear-based computer. Researchers say crab-based computing possible, lobsters throw up claws in disbelief originally appeared on Engadget on Fri, 13 Apr 2012 04:42:00 EDT. Please see our terms for use of feeds . Permalink New Scientist &#124; Complex Systems (PDF) &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/04/b5b1crab-swarm.jpg" class="alignleft"/> IBM&#8217;s Holey Optochip ? Yawn. Fujitsu&#8217;s K supercomputer ? Yesterday&#8217;s news. Forget about boring old conventional computing stuff, the future of computer technology lies in crabs &#8212; lots and lots of crabs. Researchers at Kobe University and the University of the West the England&#8217;s Unconventional Computing Centre have discovered that properly herded crabs can signal the AND, OR and NOT arguments essential to computers, not to mention those crucial 1s and 0s. Forcing two swarms of crabs into one, for instance, represents the OR gate &#8212; a trick the computational crustaceans pulled off fairly reliably. Not every operation was pincer perfect, however, as the crabs tended to stumble a bit through attempts at signaling the AND function. At least guiding a group of crabs isn&#8217;t as tough as herding cats &#8212; researchers used a shadow to imitate a predatory bird and direct the hapless creatures accordingly. Sure, it may not be the first biological computer , but it just might be the first fear-based computer. Researchers say crab-based computing possible, lobsters throw up claws in disbelief originally appeared on Engadget on Fri, 13 Apr 2012 04:42:00 EDT. Please see our terms for use of feeds . Permalink New Scientist | Complex Systems (PDF) | Email this | Comments </p>
<p>
View article:<br />
<a target="_blank" href="http://www.engadget.com/2012/04/13/researchers-say-crab-based-computing-possible-lobsters-throw-up/" title="Researchers say crab-based computing possible, lobsters throw up claws in disbelief">Researchers say crab-based computing possible, lobsters throw up claws in disbelief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/researchers-say-crab-based-computing-possible-lobsters-throw-up-claws-in-disbelief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotac ZBOX Nano XS AD11 Plus mini PC launches with E-450 APU, gets reviewed</title>
		<link>http://spartanpixel.com/zotac-zbox-nano-xs-ad11-plus-mini-pc-launches-with-e-450-apu-gets-reviewed/</link>
		<comments>http://spartanpixel.com/zotac-zbox-nano-xs-ad11-plus-mini-pc-launches-with-e-450-apu-gets-reviewed/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:42:00 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[amd]]></category>
		<category><![CDATA[apu]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[huffington-post]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sff]]></category>
		<category><![CDATA[small form factor]]></category>
		<category><![CDATA[smallformfactor]]></category>
		<category><![CDATA[video-game]]></category>
		<category><![CDATA[zbox]]></category>
		<category><![CDATA[zotac zbox]]></category>
		<category><![CDATA[zotaczboxnanoxsad11plus]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/zotac-zbox-nano-xs-ad11-plus-mini-pc-launches-with-e-450-apu-gets-reviewed/</guid>
		<description><![CDATA[ Zotac and its XBOXes -- just when you think your next dorm room PC couldn't get any smaller... it does. The latest in the stable is the long-winded Nano XS AD11 Plus, a hysterically titled small form factor PC equipped with a dual-core 1.6GHz AMD E-450 APU, Radeon HD 6320 GPU, 2GB of DDR3 memory and an HDMI output. There's also a 64GB mSATA SSD, a pair of USB 3.0 sockets (as well as a couple of the USB 2.0 variety), a gigabit Ethernet jack and a bundled MCE-compatible remote. In a smattering of reviews that also cropped up alongside the box's launch, we've learned that the E-450 moderately bests the prior E-350 rigs and soars past similarly equipped Atom-based machines; the mSATA SSD is perhaps the biggest upgrade, however, easily helping the system as a whole feel far faster than those with mechanical hard drives. Hot Hardware was pleased with the overall showing, though they did note that the include USB WiFi adapter gave 'em headaches when trying to stream high-bitrate content from a NAS / home server. Worth the $359? Hit those More Coverage links to help you decide. Gallery: Zotac ZBOX Nano XS AD11 Plus mini PC Zotac ZBOX Nano XS AD11 Plus mini PC launches with E-450 APU, gets reviewed originally appeared on Engadget on Fri, 13 Apr 2012 03:42:00 EDT. Please see our terms for use of feeds . Permalink TG Daily &#124; &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/04/8bbdzbox-nano-xs-ad11-plus4.jpg" class="alignleft"/> Zotac and its XBOXes &#8212; just when you think your next dorm room PC couldn&#8217;t get any smaller&#8230; it does. The latest in the stable is the long-winded Nano XS AD11 Plus, a hysterically titled small form factor PC equipped with a dual-core 1.6GHz AMD E-450 APU, Radeon HD 6320 GPU, 2GB of DDR3 memory and an HDMI output. There&#8217;s also a 64GB mSATA SSD, a pair of USB 3.0 sockets (as well as a couple of the USB 2.0 variety), a gigabit Ethernet jack and a bundled MCE-compatible remote. In a smattering of reviews that also cropped up alongside the box&#8217;s launch, we&#8217;ve learned that the E-450 moderately bests the prior E-350 rigs and soars past similarly equipped Atom-based machines; the mSATA SSD is perhaps the biggest upgrade, however, easily helping the system as a whole feel far faster than those with mechanical hard drives. Hot Hardware was pleased with the overall showing, though they did note that the include USB WiFi adapter gave &#8216;em headaches when trying to stream high-bitrate content from a NAS / home server. Worth the $359? Hit those More Coverage links to help you decide. Gallery: Zotac ZBOX Nano XS AD11 Plus mini PC Zotac ZBOX Nano XS AD11 Plus mini PC launches with E-450 APU, gets reviewed originally appeared on Engadget on Fri, 13 Apr 2012 03:42:00 EDT. Please see our terms for use of feeds . Permalink TG Daily | | Email this | Comments </p>
<p>
Excerpt from:<br />
<a target="_blank" href="http://www.engadget.com/2012/04/13/zotac-zbox-nano-xs-ad11-plus-mini-pc-launches-with-e-450-apu-ge/" title="Zotac ZBOX Nano XS AD11 Plus mini PC launches with E-450 APU, gets reviewed">Zotac ZBOX Nano XS AD11 Plus mini PC launches with E-450 APU, gets reviewed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/zotac-zbox-nano-xs-ad11-plus-mini-pc-launches-with-e-450-apu-gets-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student&#8217;s push to make Raleigh more walkable relies on homemade signs and QR codes</title>
		<link>http://spartanpixel.com/students-push-to-make-raleigh-more-walkable-relies-on-homemade-signs-and-qr-codes/</link>
		<comments>http://spartanpixel.com/students-push-to-make-raleigh-more-walkable-relies-on-homemade-signs-and-qr-codes/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:53:00 +0000</pubDate>
		<dc:creator>352 Media</dc:creator>
				<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[guerilla urbanism]]></category>
		<category><![CDATA[guerillaurbanism]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[unc]]></category>
		<category><![CDATA[walk raleigh]]></category>
		<category><![CDATA[walkraleigh]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/students-push-to-make-raleigh-more-walkable-relies-on-homemade-signs-and-qr-codes/</guid>
		<description><![CDATA[ Walking is apparently underrated. So University of North Carolina at Chapel Hill student Matt Tomasulo decided to engage in some "guerilla urbanism" in January with fellow fans of bipedal activity, posting 27 signs at three Raleigh, NC intersections as part of the "Walk Raleigh" project. The cardboard and vinyl signs contained snippets about how many minutes it would take to walk to must-see destinations like Raleigh City Cemetery, as well as QR codes for downloading directions. Like the activity it promotes, Tomasulo says the idea behind the project is simple: It's OK to walk. Apparently, Tomasulo and his buddies did such a great job with the signs that it took the sharp folks at the city government a month to catch on and take the stuff down. The city has since walked back its opposition to the signs, however, and put them back up as part of a 90-day pilot project. In the meantime, Walk Raleigh has turned into a Walk [Your City] Kickstarter campaign to put your wallet where your feet are. Student's push to make Raleigh more walkable relies on homemade signs and QR codes originally appeared on Engadget on Fri, 13 Apr 2012 02:53:00 EDT. Please see our terms for use of feeds . Permalink The Verge &#124; AP (Yahoo) &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/04/90e1walk-raleigh.jpg" class="alignleft"/> Walking is apparently underrated. So University of North Carolina at Chapel Hill student Matt Tomasulo decided to engage in some &#8220;guerilla urbanism&#8221; in January with fellow fans of bipedal activity, posting 27 signs at three Raleigh, NC intersections as part of the &#8220;Walk Raleigh&#8221; project. The cardboard and vinyl signs contained snippets about how many minutes it would take to walk to must-see destinations like Raleigh City Cemetery, as well as QR codes for downloading directions. Like the activity it promotes, Tomasulo says the idea behind the project is simple: It&#8217;s OK to walk. Apparently, Tomasulo and his buddies did such a great job with the signs that it took the sharp folks at the city government a month to catch on and take the stuff down. The city has since walked back its opposition to the signs, however, and put them back up as part of a 90-day pilot project. In the meantime, Walk Raleigh has turned into a Walk [Your City] Kickstarter campaign to put your wallet where your feet are. Student&#8217;s push to make Raleigh more walkable relies on homemade signs and QR codes originally appeared on Engadget on Fri, 13 Apr 2012 02:53:00 EDT. Please see our terms for use of feeds . Permalink The Verge | AP (Yahoo) | Email this | Comments </p>
<p>
Continue Reading:<br />
<a target="_blank" href="http://www.engadget.com/2012/04/13/students-make-raleigh-more-walkable-with-homemade-qr-code-signs/" title="Student's push to make Raleigh more walkable relies on homemade signs and QR codes">Student&#8217;s push to make Raleigh more walkable relies on homemade signs and QR codes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/students-push-to-make-raleigh-more-walkable-relies-on-homemade-signs-and-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splashtop brings Windows 8 Metro Testbed to Apple&#8217;s iPad (video)</title>
		<link>http://spartanpixel.com/splashtop-brings-windows-8-metro-testbed-to-apples-ipad-video/</link>
		<comments>http://spartanpixel.com/splashtop-brings-windows-8-metro-testbed-to-apples-ipad-video/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:07:00 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[RemoteAccess]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[TabletS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[Windows8]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[microsoftwindows8]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[win8 metro testbed]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/splashtop-brings-windows-8-metro-testbed-to-apples-ipad-video/</guid>
		<description><![CDATA[ This has gotta be uncomfortable for the iPad . Now, Windows 8 tablet developers -- or anyone, for that matter -- can test their apps and play with the Microsoft's Metro interface from within the confines of Apple's ubiquitous tablet. The functionality is made possible by Splashtop , which is known for its remote desktop apps that are currently available for Android and iOS. It seems that a good amount of effort went into this application, known as the Win8 Metro Testbed, which offers the same swipe capabilities that will be available on a native system. This includes the ability to swipe from the left to switch apps, swipe from the right to reveal the Charms menu, and pull down from the top to close an application. Splashtop's Win8 Metro Testbed is currently available for a promotional $24.99 in the iTunes App Store, whereafter it will sell for $49.99. You'll find the full PR and a quick video tour of the app's functionality after the break. Gallery: Splashtop Win8 Metro Testbed for Apple iPad Continue reading Splashtop brings Windows 8 Metro Testbed to Apple's iPad (video) Splashtop brings Windows 8 Metro Testbed to Apple's iPad (video) originally appeared on Engadget on Fri, 13 Apr 2012 02:07:00 EDT. Please see our terms for use of feeds . Permalink &#124; iTunes &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/04/4d8asplashtop-win8.jpg" class="alignleft"/> This has gotta be uncomfortable for the iPad . Now, Windows 8 tablet developers &#8212; or anyone, for that matter &#8212; can test their apps and play with the Microsoft&#8217;s Metro interface from within the confines of Apple&#8217;s ubiquitous tablet. The functionality is made possible by Splashtop , which is known for its remote desktop apps that are currently available for Android and iOS. It seems that a good amount of effort went into this application, known as the Win8 Metro Testbed, which offers the same swipe capabilities that will be available on a native system. This includes the ability to swipe from the left to switch apps, swipe from the right to reveal the Charms menu, and pull down from the top to close an application. Splashtop&#8217;s Win8 Metro Testbed is currently available for a promotional $24.99 in the iTunes App Store, whereafter it will sell for $49.99. You&#8217;ll find the full PR and a quick video tour of the app&#8217;s functionality after the break. Gallery: Splashtop Win8 Metro Testbed for Apple iPad Continue reading Splashtop brings Windows 8 Metro Testbed to Apple&#8217;s iPad (video) Splashtop brings Windows 8 Metro Testbed to Apple&#8217;s iPad (video) originally appeared on Engadget on Fri, 13 Apr 2012 02:07:00 EDT. Please see our terms for use of feeds . Permalink | iTunes | Email this | Comments </p>
<p>
View article:<br />
<a target="_blank" href="http://www.engadget.com/2012/04/13/splashtop-brings-windows-8-to-apple-ipad-video/" title="Splashtop brings Windows 8 Metro Testbed to Apple's iPad (video)">Splashtop brings Windows 8 Metro Testbed to Apple&#8217;s iPad (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/splashtop-brings-windows-8-metro-testbed-to-apples-ipad-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve job posting reveals plans for homegrown hardware, promises it won&#8217;t suck</title>
		<link>http://spartanpixel.com/valve-job-posting-reveals-plans-for-homegrown-hardware-promises-it-wont-suck/</link>
		<comments>http://spartanpixel.com/valve-job-posting-reveals-plans-for-homegrown-hardware-promises-it-wont-suck/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:54:00 +0000</pubDate>
		<dc:creator>Jim Nielsen</dc:creator>
				<category><![CDATA[console]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[videogames]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[huffington-post]]></category>
		<category><![CDATA[jobposting]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[microcontrollers]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://spartanpixel.com/valve-job-posting-reveals-plans-for-homegrown-hardware-promises-it-wont-suck/</guid>
		<description><![CDATA[ Rumors fluttering about Valve's entry into the hardware market just got a little less salty. According to the outfit's own jobs page, it's prepping to offer consumers "whole new gaming experiences." A call for an experienced electronics engineer says it all, "For years Valve has been all about writing software that provides great gameplay experiences. Now we're developing hardware to enhance those experiences." The ideal candidate ought to have a hefty load of prototyping experience, a knack for working with embedded systems and microcontrollers , a proficiency in thermal management, high speed serial interfaces, ARM / x86 system design, and more. We're not about to hazard a guess at what this adds up to, but Valve promises it's more compelling than "me-too mice and gamepads ." Hit the source link below to apply, get hired, and let us know what's up. [Thanks, Alexis] Valve job posting reveals plans for homegrown hardware, promises it won't suck originally appeared on Engadget on Fri, 13 Apr 2012 00:54:00 EDT. Please see our terms for use of feeds . Permalink Jeri Ellsworth (Twitter) &#124; Valve &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://spartanpixel.com/wp-content/uploads/2012/04/6a25valve-offices.jpg" class="alignleft"/> Rumors fluttering about Valve&#8217;s entry into the hardware market just got a little less salty. According to the outfit&#8217;s own jobs page, it&#8217;s prepping to offer consumers &#8220;whole new gaming experiences.&#8221; A call for an experienced electronics engineer says it all, &#8220;For years Valve has been all about writing software that provides great gameplay experiences. Now we&#8217;re developing hardware to enhance those experiences.&#8221; The ideal candidate ought to have a hefty load of prototyping experience, a knack for working with embedded systems and microcontrollers , a proficiency in thermal management, high speed serial interfaces, ARM / x86 system design, and more. We&#8217;re not about to hazard a guess at what this adds up to, but Valve promises it&#8217;s more compelling than &#8220;me-too mice and gamepads .&#8221; Hit the source link below to apply, get hired, and let us know what&#8217;s up. [Thanks, Alexis] Valve job posting reveals plans for homegrown hardware, promises it won&#8217;t suck originally appeared on Engadget on Fri, 13 Apr 2012 00:54:00 EDT. Please see our terms for use of feeds . Permalink Jeri Ellsworth (Twitter) | Valve | Email this | Comments </p>
<p>
Read More:<br />
<a target="_blank" href="http://www.engadget.com/2012/04/13/valve-job-posting-reveals-plans-for-homegrown-hardware-promises/" title="Valve job posting reveals plans for homegrown hardware, promises it won't suck">Valve job posting reveals plans for homegrown hardware, promises it won&#8217;t suck</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanpixel.com/valve-job-posting-reveals-plans-for-homegrown-hardware-promises-it-wont-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyson&#8217;s engineers head off to the races, create dragsters using spare parts, DC-16 motors (video)</title>
		<link>http://spartanpixel.com/dysons-engineers-head-off-to-the-races-create-dragsters-using-spare-parts-dc-16-motors-video/</link>
		<comments>http://spartanpixel.com/dysons-engineers-head-off-to-the-races-create-dragsters-using-spare-parts-dc-16-motors-video/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:23:00 +0000</pubDate>
		<dc:creator>SarahMountdrop4896</dc:creator>
